Single-stage plate filter box
Keywords:
Classification:
Product Details
The Hongfeng degasser is designed with subsurface flow, matched with composite graphite rotor or silicon nitride rotor, heated by immersion heater, and can be equipped with permeable bricks according to the requirements of hydrogen removal. Different types and specifications of degassing equipment can be selected according to processing requirements.
Hongfeng filter equipment adopts equal diameter heating rod radiation heating, and the cylinder is lifted and rotated as a whole. According to different use environment requirements, single-stage vertical, double-stage vertical, double-stage horizontal, double-channel and other box types can be selected. The filter plate has different filtration accuracy from 20PPI to 50PPI, which is suitable for the production requirements of ordinary aluminum materials.
Degassing Equipment Model Table
Series Name | Number of processing chambers | Number of Rotors | Maximum metal depth (mm) | Rated metal handling capacity (MT/hr) |
CQ I 9 | 1 | 1 | 650 | 9 |
CQ I 14 | 1 | 1 | 650 | 14 |
CQ I 14A | 1 | 1 | 650 | 14 |
CQ ⅡL27A | 2 | 2 | 650 | 27 |
CQⅡ 27B | 2 | 2 | 650 | 27 |
CQⅡ27CⅢ | 2 | 2 | 650 | 30 |
CQⅢ64A | 3 | 3 | 800 | 64 |
CQⅢ64B | 3 | 3 | 800 | 64 |
CQⅢ182 | 3 | 3 | 800 | 82 |
CQIV109 | 4 | 4 | 800 | 109 |
Filtration capacity table
Filter Size (inches) | Effective filtration area (m2) | Minimum flow (KG/ min) | Maximum flow (KG/ min) | Normal filtration capacity (tons of aluminum) |
7 | 0.02 | 25 | 48 | 2.7 |
9 | 0.03 | 47 | 90 | 5.1 |
12 | 0.07 | 90 | 172 | 9.8 |
15 | 0.12 | 147 | 280 | 15.9 |
17 | 0.16 | 193 | 367 | 20.8 |
20 | 0.23 | 274 | 521 | 29.5 |
23 | 0.3 | 369 | 700 | 39.7 |
26 | 0.4 | 492 | 933 | 53 |
Filtration precision specification table
ton/hour | 2. 5 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | |
Normal
|
10PPI | 7“ | 7“ | 12“ | 15“ | 17“ | 20“ | 20“ | 23“ | 23“ | 2x20“ | 2x20“ | 2x20“ | 2x20“ |
20PPI | 7“ | 7“ | 12“ | 15“ | 17“ | 20“ | 20“ | 23“ | 23“ | 2x20“ | 2x20“ | 2x20“ | 2x20“ | |
30PPI | 7“ | 9“ | 15“ | 15“ | 17“ | 20“ | 23“ | 23“ | 2x20“ | 2x20“ | 2x20“ | 2x23“ | 2x23“ | |
40PPI | 9“ | 9“ | 15“ | 17“ | 17“ | 20“ | 23“ | 23“ | 2x20“ | 2x20“ | 2x20“ | 2x23“ | 2x23“ | |
Aviation Materials Stamping material Equal aluminum Requirements |
30PPI | 9“ | 9“ | 15“ | 17“ | 20“ | 23“ | 2x20“ | 2x20“ | 2x20“ | 2x23“ | 2x23“ | 2x23“ | 3x20“ |
40PPI | 9“ | 9“ | 15“ | 17“ | 20“ | 23“ | 2x20“ | 2x20“ | 2x20“ | 2x23“ | 2x23“ | 2x23“ | 3x20“ | |
50PPI | 9“ | 9“ | 15“ | 17“ | 20“ | 23“ | 2x20“ | 2x20“ | 2x20“ | 2x23“ | 2x23“ | 2x23“ | 3x20“ | |
65PPI | 9“ | 12“ | 17“ | 20“ | 23“ | 23“ | 2x20“ | 2x20“ | 2x20“ | 2x23“ | 3x20“ | 3x20“ | 3x23“ | |
80PPI | 9“ | 12“ | 17“ | 20“ | 23“ | 23“ | 2x20“ | 2x20“ | 2x20“ | 2x23“ | 3x20“ | 3x20“ | 3x23“ |
Previous:
The next one:
Inquiry
Please fill in the information accurately and keep communication open. We will contact you as soon as possible
Related Products

Add:55 Jintai Middle Road, Jintai Development Zone, Dingxing County, Hebei Province, China
Tel:+86-13903127726
Quote Now
Solutions for Your Industry, Ready for Your Choice